LOCUST 1203 Telspeed
The uniqueness of this product consists in the telescopic boom, which can reach the unreachable. Thanks to this telescopic boom, the clearance and the reach at the maximum lift and dump are enhanced. This allows the loading of materials to the height of more than four meters. In addition to the telescopic boom, LOCUST 1203 is also equipped with a two-speed hydraulic motor, thanks to which it can reach transport speeds of 19 km per hour.
Height to the Top of Cab | 2,180 mm |
Length of the Loader with a Bucket | 3,730 – 4800 mm |
Width of the Loader with a Bucket | 2,100 mm |
Weight | 4,280 kg |
Rated Operating Capacity | 1,200 kg |
Tipping Load | 1,200 – 2,400 kg |
Speed | 10/19 km/h |
Bucket Volume with the Mass | 0.66 m3 |
Tearing Force | 26 kN |
Force of Traction | 44 kN |
Lifting Force | 26 kN |
Reach at the Maximum Lift and Dump | 710 – 1,340 mm |
Clearance at the Maximum Lift and Dump | 2,560 – 3,320 mm |
Engine Type | Perkins 904J-E28T |
55,4 kW/2400 rpm | |
Drive | hydrostatic |
Controlling Hydraulic Generator of Travel | BOSCH-REXROTH |
Hydraulic Motor of Travel | BOSCH-REXROTH |
Travel Hydraulics – Operation Pressure | 35 MPa |
Control | hydraulic |
Line Pressure | 2.5 MPa |
Steering | skid steer |
Hydraulic Generator for Boom | regulatory – LS/LUVD |
Distributor for Boom | closed center |
Line Pressure on Boom | 18 MPa |
Hydraulic Standard Flow | 108 l/min |
Self-levelling of the Bucket | hydraulic* |
Total Level of Acoustic Performance | 101 dB |
Tires Dimension | 12.5-18 |
Electrical Installation | 12 V |
* during lifting and lowering